Liquor Inventory Count
BarcodeSort Descending ABC CodeRec'dQOHPARBrand Name
096749081110 22-983 25 12 ARISTOCRAT - Bourbon (1.75L)
080686001409 24-100 3 2 JIM BEAM - White Label
085246139417 24-274 4 4 MAKERS MARK - (1.75L)
082184090428 32-477 3 4 JACK DANIELS - Black Label (1.75L)
082000771593 37-889 1 3 CROWN ROYAL - Regal Apple (1.75L)
087000700604 37-907 5 3 CROWN ROYAL (1.75L)
080432500187 40-121 5 5 JAMESON - (1.75L)
096749084104 40-429 14 8 ARISTOCRAT - Gin (1.75L)
080480301026 42-945 2 2 BOMBAY - Sapphire
088110110307 43-013 1 2 TANQUERAY
082000803843 44-144 3 5 SMIRNOFF - Citrus (1.75L)
619947000037 44-237 6 12 TITOS - 80 (1.75L)
856065002431 44-319 0 2 DEEP EDDY - Lemon
088004010126 44-350 25 36 TAAKA - Vodka (1.75L)
080480280000 46-836 3 2 GREY GOOSE - Vodka (1.75L)
80480283339 46-847 3 3 GREY GOOSE - Pear
085156515417 46-860 4 3 KETEL ONE - 80
085156875009 46-887 2 2 KETEL ONE BOTANICAL - Cucumber Mint
085156675005 46-889 2 2 KETEL ONE BOTANICAL - Peach Orange Blossom
080686926511 46-957 4 2 PINNACLE - Whipped
80480015404 47-843 4 3 BACARDI - Superior
096749085101 48-414 24 12 ARISTOCRAT - Rum (1.75L)
080686970248 48-471 8 8 CRUZAN - Mango
080686967729 48-480 6 6 CRUZAN - Pineapple
080686973096 48-503 7 8 CRUZAN - Strawberry
082000759102 49-230 3 3 CAPTAIN MORGAN - Original (1.75L)
089540535555 49-314 4 3 MALIBU - Watermelon
089540449326 49-315 4 6 MALIBU - Rum (1.75L)
089540472393 49-374 3 3 MALIBU - Passion Fruit
000000000001 51-578 15 10 HIGH NOON - Black Cherry (4pk)
000000000003 51-580 16 10 HIGH NOON - Watermelon (4pk)
000000000002 51-581 15 30 HIGH NOON - Pineapple (4pk)
085000036099 51-582 10 10 HIGH NOON Tequila - Variety Pack
085916045079 58-063 4 4 MELONE - Melon Liqueur
096749180097 58-259 2 2 AMARITO - Amaretto (1.75L)
085916189568 60-873 5 2 MOHAWK - Butterscotch Schnapps
088352118864 60-885 3 2 ARROW - Raspberry
096749088119 61-004 2 4 ARISTOCRAT - Peach Schnapps (1.75L)
083089660174 62-993 2 1 JAGERMEISTER
088004016876 63-163 5 1 KAPALI - Coffee Liqueur
086767240064 63-259 3 1 EMMETS - Irish Cream Liqueur
086767500069 63-701 5 1 GOLDSCHLAGER - Cinnamon Schnapps Liqueur
086767520067 63-718 0 3 RUMPLE MINZE - Peppermint Schnapps Liqueur
088004009281 63-879 3 4 FIREBALL - Cinnamon Whisky (1.75L)
096749088102 64-722 9 12 ARISTOCRAT - Tequila Silver (1.75L)
856724006114 64-758 3 3 CASAMIGOS - Tequila Blanco
674545000629 64-788 3 4 DON JULIO - Blanco
080686835349 64-807 1 0 HORNITOS (1.75L)
096749908035 65-048 7 10 LUNAZUL - Blanco
80686835059 65-190 3 3 HORNITOS - Reposado (1.75L)
096749908042 65-419 4 5 LUNAZUL - Reposado
Copyright© 2026 - Legends Nightclub Complex - All Rights Reserved